Difference between revisions of "Template:EventInfo"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
Fields you can use: | Fields you can use: | ||
− | *Date (Mandatory) | + | *Date |
− | + | *Event (Mandatory) | |
*Type (Concert/Talkshow/Radio/Awards Show) | *Type (Concert/Talkshow/Radio/Awards Show) | ||
*Televised (Yes/No) | *Televised (Yes/No) | ||
Line 13: | Line 13: | ||
</noinclude> | </noinclude> | ||
+ | {{#if:{{{Event|}}}| | ||
{|style="background:none; width:650px" | {|style="background:none; width:650px" | ||
|- | |- | ||
Line 18: | Line 19: | ||
|style="vertical-align: top;"|{{#if:{{{Picture|}}}|[[File:{{{Picture|}}}|150px]]}} | |style="vertical-align: top;"|{{#if:{{{Picture|}}}|[[File:{{{Picture|}}}|150px]]}} | ||
|} | |} | ||
+ | }} |
Revision as of 21:31, 19 July 2010
This is the Event Info Template
Fields you can use:
- Date
- Event (Mandatory)
- Type (Concert/Talkshow/Radio/Awards Show)
- Televised (Yes/No)
- Venue
- City
- State
- Country
- Picture (file name of picture)
style="background:none; width:650px"