Difference between revisions of "Glam Nation Tour Sales"
Jump to navigation
Jump to search
(Created page with 'Here's a pdf compiled by SatanicFloret of Glam Nation tour [[ticket sales * File:Glam Nation Tour Ticket Sales') |
m |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Glam_Nation_Tour_Ticket_Sales.png|thumb|Sample screenshot of PDF (download the PDF for the updated chart)]] | |
− | * [[PDF download | + | [[Glam Nation Tour]] has largely been sold out. |
+ | |||
+ | To keep track of ticket sales, SatanicFloret has compiled a very comprehensive spreadsheet. | ||
+ | |||
+ | '''Download the PDF here:''' | ||
+ | * [[Media:Glam Nation Tour Ticket Sales.pdf|PDF direct download]] | ||
+ | * [[:File:Glam Nation Tour Ticket Sales.pdf|Past versions]] |
Latest revision as of 18:18, 3 August 2010
Glam Nation Tour has largely been sold out.
To keep track of ticket sales, SatanicFloret has compiled a very comprehensive spreadsheet.
Download the PDF here: