Difference between revisions of "2013-03-03 Shanghai, China"
Jump to navigation
Jump to search
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Venue = Mercedes-Benz Arena | |Venue = Mercedes-Benz Arena | ||
|City = Shanghai | |City = Shanghai | ||
− | | | + | |Province = Shanghai |
|Country = China | |Country = China | ||
|Picture = Trespassing Mini Tour.jpg | |Picture = Trespassing Mini Tour.jpg | ||
Line 12: | Line 12: | ||
== Highlights == | == Highlights == | ||
− | Adam's first full-fledged solo concert in China. Organised by AEG China, the main sponsors of the event are Hennessy V.S.O.P. and Le Meridian (owned by Starwood Hotels).<ref>For the duration of his stay in Shanghai, Adam is housed in the [https://twitter.com/glam_alidol/status/307420778683564032 Chinese-themed presidential suite] of [http://www.starwoodhotels.com/lemeridien/property/rooms/index.html?propertyID=1945 Le Royal Méridien Shanghai], which usually costs over USD9,000 per night.</ref> | + | Adam's first full-fledged solo concert in Mainland China. Organised by AEG China, the main sponsors of the event are Hennessy V.S.O.P. and Le Meridian (owned by Starwood Hotels).<ref>For the duration of his stay in Shanghai, Adam is housed in the [https://twitter.com/glam_alidol/status/307420778683564032 Chinese-themed presidential suite] of [http://www.starwoodhotels.com/lemeridien/property/rooms/index.html?propertyID=1945 Le Royal Méridien Shanghai], which usually costs over USD9,000 per night.</ref> |
The concert is very well-received: 5,000 tickets were originally made available to the public but due to overwhelming popularity, a further 1,000 seats were subsequently released. Just a few days before the concert, another two sections were released.<ref>Terra's comments: All seats sold were publicly viewable on the [http://www.damai.cn/ ticketing website]. When I checked the website on concert day morning, I saw that at least 6,310 tickets of over 6,650 tickets had been sold (94.8%), for a total concert gross of about [[Media:2013-03-03 Shanghai Tickets Sold.xlsx| RMB3,828 mil, or USD614K]]. In addition to the seats available to the public, there were several reserved sections that were given to the event's sponsors.</ref> | The concert is very well-received: 5,000 tickets were originally made available to the public but due to overwhelming popularity, a further 1,000 seats were subsequently released. Just a few days before the concert, another two sections were released.<ref>Terra's comments: All seats sold were publicly viewable on the [http://www.damai.cn/ ticketing website]. When I checked the website on concert day morning, I saw that at least 6,310 tickets of over 6,650 tickets had been sold (94.8%), for a total concert gross of about [[Media:2013-03-03 Shanghai Tickets Sold.xlsx| RMB3,828 mil, or USD614K]]. In addition to the seats available to the public, there were several reserved sections that were given to the event's sponsors.</ref> | ||
− | Complete concert including skit and encores: | + | Complete concert including skit and encores by HitFMFans:<br/> |
{{Youku|XNTIyMzg1NzY4}} | {{Youku|XNTIyMzg1NzY4}} | ||
− | Almost complete concert; with cuts, without skit: | + | Almost complete concert; with cuts, without skit:<br/> |
{{Youku|XNTIxOTEzODYw}} | {{Youku|XNTIxOTEzODYw}} | ||
+ | |||
+ | Stay/Underneath<br/> | ||
+ | {{Youku|XNTIyMzY5NDc2}} | ||
{{YouTube|playlist=PL32oQxtHQxLwpi4DjxXVbRgXm6cG72Ksp}} | {{YouTube|playlist=PL32oQxtHQxLwpi4DjxXVbRgXm6cG72Ksp}} | ||
Line 47: | Line 50: | ||
== Media == | == Media == | ||
*[http://www.youtube.com/playlist?list=PL32oQxtHQxLwpi4DjxXVbRgXm6cG72Ksp Terra's YouTube Playlist] | *[http://www.youtube.com/playlist?list=PL32oQxtHQxLwpi4DjxXVbRgXm6cG72Ksp Terra's YouTube Playlist] | ||
+ | *[http://www.youku.com/playlist_show/id_19045911.html Terra's Youku Playlist] | ||
*[http://www.mercedes-benzarena.com/index.php/events/upcoming-events-in-the-arena/667-adam-lambert-shanghai-concert-2013-presented-by-hennessy-vsop- Press release] | *[http://www.mercedes-benzarena.com/index.php/events/upcoming-events-in-the-arena/667-adam-lambert-shanghai-concert-2013-presented-by-hennessy-vsop- Press release] | ||
+ | *[http://www.hitfmfans.com/music/live-video/adam-lambert-20130303-sh-live.html Complete concert footage by HitFMFans (includes download link)] | ||
+ | *[http://www.yinyuetai.com/video/619711 Excellent video of If I Had You, Naked Love and Cuckoo by YinYueTai.com] | ||
+ | *[http://www.adamtopia.com/post/375143 Media links on Adamtopia] | ||
− | == | + | == Notes == |
<references/> | <references/> | ||
Latest revision as of 16:16, 19 October 2014
Date: March 3, 2013 Event: We Are Glamily Tour Type: Concert Televised: No Venue: Mercedes-Benz Arena City: Shanghai Province: Shanghai Country: China |
Highlights
Adam's first full-fledged solo concert in Mainland China. Organised by AEG China, the main sponsors of the event are Hennessy V.S.O.P. and Le Meridian (owned by Starwood Hotels).[1]
The concert is very well-received: 5,000 tickets were originally made available to the public but due to overwhelming popularity, a further 1,000 seats were subsequently released. Just a few days before the concert, another two sections were released.[2]
Complete concert including skit and encores by HitFMFans:
Almost complete concert; with cuts, without skit:
Stay/Underneath
Setlist
- If I Had You
- Naked Love
- Cuckoo
- Never Close Our Eyes
- Music Again
- Pop That Lock / Mashup: "Smooth Criminal", "I got the feeling" band jam
- Chokehold
- Broken English
- Whataya Want from Me
- Stay
- Underneath
- Outlaws of Love (reggae version)
- Kickin' In (not performed by Adam)
- For Your Entertainment
- Fever
- Dragon Attack
- Shady / Mashup: "Free Your Mind" (with Band Intro)
- Encore: Trespassing
- Second Encore: Strut
Media
- Terra's YouTube Playlist
- Terra's Youku Playlist
- Press release
- Complete concert footage by HitFMFans (includes download link)
- Excellent video of If I Had You, Naked Love and Cuckoo by YinYueTai.com
- Media links on Adamtopia
Notes
- ↑ For the duration of his stay in Shanghai, Adam is housed in the Chinese-themed presidential suite of Le Royal Méridien Shanghai, which usually costs over USD9,000 per night.
- ↑ Terra's comments: All seats sold were publicly viewable on the ticketing website. When I checked the website on concert day morning, I saw that at least 6,310 tickets of over 6,650 tickets had been sold (94.8%), for a total concert gross of about RMB3,828 mil, or USD614K. In addition to the seats available to the public, there were several reserved sections that were given to the event's sponsors.